New Ford F-250 for Sale in Watford
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Red |
VIN: | 1FT8W2BM4REC01977 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C01977 |
City: | Watford |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W2BM2REC19457 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C19457 |
City: | Watford |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W2BM3REC34422 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C34422 |
City: | Watford |
Final Price : | $79,750* |
Price does not include taxes and licensing fees.
Finance from $555*(Bi-weekly)6.99% finance APR for 84 months equals a biweekly payment of $555 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $21,184, for a total obligation of $100,934.
Lease from$578*(Bi-weekly)7.99% lease APR for 48 months equals a biweekly payment of $578 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $578 first payment equals $578 due at lease inception. Cost of borrowing is $19,389. Total lease obligation of $99,139. Estimated Residual Value of $39,078. Lease based on selected 16,000 kilometre per year allowance.
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FT7W2BNXPED88031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D88031 |
City: | Watford |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FT8W2BM5PED72959 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D72959 |
City: | Watford |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT7W2BT6PED84430 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | D84430 |
City: | Watford |
Final Price : | $72,840* |
Price does not include taxes and licensing fees.
Finance from $507*(Bi-weekly)6.99% finance APR for 84 months equals a biweekly payment of $507 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $19,344, for a total obligation of $92,184.
Lease from$575*(Bi-weekly)7.99% lease APR for 48 months equals a biweekly payment of $575 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $575 first payment equals $575 due at lease inception. Cost of borrowing is $16,846. Total lease obligation of $89,686. Estimated Residual Value of $29,864. Lease based on selected 16,000 kilometre per year allowance.
Body Style: | Pickup |
Engine: | 7.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FTBF2BN6PEE20662 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E20662 |
City: | Watford |
Body Style: | Pickup |
Engine: | 6.8L 8cyl |
Exterior Colour: | Red |
VIN: | 1FT7W2BA9PEE18441 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E18441 |
City: | Watford |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W2BT7PEE01790 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E01790 |
City: | Watford |
Loading More Vehicles ...
