New Cars, SUVs, Trucks for Sale in Watford
2023 Ford F-150 XLT 4x4 SuperCrew Cab 6.5 ft. box
Final Price : | $74,285 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E84PKE52805 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E52805 |
City: | Watford |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Final Price : | $94,680 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1E8XPKE43610 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E43610 |
City: | Watford |
Final Price : | $107,740 |
Price does not include taxes and licensing fees.
Finance from $679*(Bi-weekly)3.99% finance APR for 84 months equals a biweekly payment of $679 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $15,826, for a total obligation of $123,566.
Lease from$755*(Bi-weekly)7.99% lease APR for 48 months equals a biweekly payment of $755 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $755 first payment equals $755 due at lease inception. Cost of borrowing is $25,540. Total lease obligation of $130,280. Estimated Residual Value of $51,715. Lease based on selected 20,000 kilometre per year allowance.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1ED0PFA85519 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A85519 |
City: | Watford |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E83PKE52942 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E52942 |
City: | Watford |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E89PKE47938 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E47938 |
City: | Watford |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E51PKE42660 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E42660 |
City: | Watford |
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E5XPKE47873 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E47873 |
City: | Watford |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
Final Price : | $102,395 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E85PFB76059 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B76059 |
City: | Watford |
Final Price : | $84,950 |
Price does not include taxes and licensing fees.
Finance from $518*(Bi-weekly)2.99% finance APR for 84 months equals a biweekly payment of $518 (taxes not included) for 182 biweekly payments. $0.00 down payment, $0.00 trade-in required and due on delivery. Cost of borrowing is $9,240, for a total obligation of $94,190.
Lease from$583*(Bi-weekly)7.49% lease APR for 48 months equals a biweekly payment of $583 (taxes not included)
for 104 biweekly payments. $0.00 down payment, $0.00 trade-in, $0.00 tax on down payment, $0 security deposit and $583 first payment equals $583 due at lease inception. Cost of borrowing is $18,635. Total lease obligation of $100,585. Estimated Residual Value of $39,927. Lease based on selected 20,000 kilometre per year allowance.
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
VIN: | 1FTFW1E59PKE58718 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E58718 |
City: | Watford |
Loading More Vehicles ...
